Rode bloedcellen |
|
Eenheid: | 10*6/mm3 |
---|---|
Laboratorium: | ASZ-AZO, campus Aalst, Geraardsbergen, Geraardsbergen, Oudenaarde, Wetteren |
Bepalingsmethode: | Impedantie XN 9000 |
Afnamemateriaal: | EDTAvolbloed als alternatief citraat volbloed |
RIZIV-code: | 127035 / 127046 |
B-waarde of prijs: | B40 |
Uitvoerfrequentie: | Dagelijks |
Doorlooptijd: | 3 u |
Bijaanvraagperiode: | 3 dagen |
Zoektermen: | RBC/Rode bloedcellen/erythrocyten/erytrocyten/anemie/erythrocytose/erytrocytose/Vaquez/. |
Aanvraagcodes: | RBC,1000,EPO,GRKOM,GRROUNA,GRROUVD,GYS,ING1,ING2,ING3,ING4,ING5,ING6,IZKR,KLKOM,KRROUVD,ORTPREOP,PANNEO,POSTOPGB,POSTOPWE,PREOPDEC,RBCPRO,TYPE1,WPREOP,100,BRAND,Complet,CVKC,expertise_CDT,expertise_PEth,GENERALI,LLAA,LLAAM,LLAB,LLABM,ORTHOW,ORTPOSTOP,STUDIECCU,UCI,UCI3,UCI4,ZENNERLANG,IZKC |
Referentiewaarden |
Leeftijd | Geslacht | Extra voorwaarde | Waarden |
---|---|---|---|
< 3 d. | MAN/VROUW | - | 4,00 - 6,60 10*6/mm3 |
3 d. - 1 w. | MAN/VROUW | - | 3,90 - 6,30 10*6/mm3 |
1 w. - 2 w. | MAN/VROUW | - | 3,60 - 6,20 10*6/mm3 |
2 w. - 4 w. | MAN/VROUW | - | 3,00 - 5,40 10*6/mm3 |
4 w. - 2 m. | MAN/VROUW | - | 2,70 - 4,90 10*6/mm3 |
2 m. - 6 m. | MAN/VROUW | - | 3,10 - 4,50 10*6/mm3 |
6 m. - 2 j. | MAN/VROUW | - | 3,70 - 5,30 10*6/mm3 |
2 j. - 6 j. | MAN/VROUW | - | 3,90 - 5,30 10*6/mm3 |
6 j. - 12 j. | MAN/VROUW | - | 4,00 - 5,20 10*6/mm3 |
12 j. - 18 j. | MAN | - | 4,50 - 5,30 10*6/mm3 |
12 j. - 18 j. | VROUW | - | 4,10 - 5,10 10*6/mm3 |
12 j. - 18 j. | MAN/VROUW | - | 4,10 - 5,30 10*6/mm3 |
> 18 j. | MAN | - | 4,30 - 5,60 10*6/mm3 |
> 18 j. | VROUW | - | 4,00 - 5,20 10*6/mm3 |
> 18 j. | MAN/VROUW | - | 4,00 - 5,60 10*6/mm3 |
Laatste wijziging basisgegevens: | 30/01/2020 17:15:18 |
Laatste wijziging referentiewaarden: | 15/10/2013 09:46:31 |
Algemene gegevens gevalideerd door TANIA BRIL |
Tarificatiegegevens gevalideerd door Peter Ghys |