Alkalische Fosfatase |
|
Eenheid: | U/L |
---|---|
Laboratorium: | ASZ-AZO, campus Aalst, Geraardsbergen, Oudenaarde |
Bepalingsmethode: | Roche/Hitachi Cobas C systems (colorimetrisch) |
Afnamemateriaal: | serum of Li-heparine |
RIZIV-code: | 541914 / 541925 |
B-waarde of prijs: | B80 |
Uitvoerfrequentie: | Dagelijks |
Doorlooptijd: | 3 uur |
Bijaanvraagperiode: | 7 dagen |
Zoektermen: | ALKF/Alkalische Fosfatase/ALP/AF |
Aanvraagcodes: | ALKF,2750,2751,GRKOM,GRROUNA,GRROUVD,GYS,ING1,ING2,ING3,ING4,ING5,ING6,IZGC,KLKOM,KRROUVD,TYPE3,WPREOP,0405,expertise_CDT,expertise_PEth,GENERALI,KLROUNA,LLAA,LLAAM,LLAB,LLABM,STUDIECCU,UCI3,ZENNERLANG |
Referentiewaarden | |
Bron referentiewaarden: | bijsluiter Roche 2016-09, V6.0 |
Leeftijd | Geslacht | Extra voorwaarde | Waarden |
---|---|---|---|
< 2 w. | MAN/VROUW | - | 83 - 248 U/L |
2 w. - 12 m. | MAN/VROUW | - | 122 - 469 U/L |
12 m. - 10 j. | MAN/VROUW | - | 142 - 335 U/L |
10 j. - 13 j. | MAN/VROUW | - | 129 - 417 U/L |
13 j. - 15 j. | MAN | - | 116 - 468 U/L |
13 j. - 15 j. | VROUW | - | 57 - 254 U/L |
15 j. - 17 j. | MAN | - | 82 - 331 U/L |
15 j. - 17 j. | VROUW | - | 50 - 117 U/L |
17 j. - 19 j. | MAN | - | 55 - 149 U/L |
17 j. - 19 j. | VROUW | - | 45 - 87 U/L |
> 19 j. | MAN | - | 40 - 129 U/L |
> 19 j. | VROUW | - | 35 - 104 U/L |
Laatste wijziging basisgegevens: | 24/04/2020 8:28:06 |
Laatste wijziging referentiewaarden: | 29/09/2016 11:30:02 |
Algemene gegevens gevalideerd door Frederic Winnock |
Tarificatiegegevens nog niet gevalideerd door een bioloog |